The course program is organized into two curricula that students can opt from. Each curriculum comprises a number of compulsory units complemented by options to be selected from the tables below. Curriculum A is more oriented towards information engineering applications while Curriculum B is more towards industrial and civil engineering applications.
Some courses of the first semester of the first year are provided partially in a mixed mode ( MOOC on Federica Web Learning platform – https://www.federica.eu/).
At the beginning of the semester, the students will attend an online meeting where instruction about the structure of courses and how to attend them will be provided.
Full document for the previous a.y. is available here.
Full document for a.y. 2023/24 is available here.
At the beginning of the semester, the students will attend an online meeting where instruction about the structure of courses and how to attend them will be provided.
Full document for the previous a.y. is available here.
Full document for a.y. 2023/24 is available here.
Course Name | Semester | Credits | Teaching Staff | Subject Area |
---|---|---|---|---|
First Year | ||||
Real and Functional Analysis | 1 | 6 CFU presence 3CFU MOOC | Mathematics | |
Numerical Methods | 2 | 9 | Constantinos Siettos | Mathematics |
Mathematical Physics Models | 1 | 9 | Mathematics | |
Thermodynamics and Transport Phenomena | 2 | 9 | Francesco Greco / Raffaele Pastore | Engineering |
Nonlinear Systems | 2 | 6 | Davide Fiore | Engineering |
Option from Group I | 6 | Mathematics | ||
Option from Group III | 6 | |||
Second Year | ||||
Computational Fluid Dynamics | 1 | 9 | Gennaro Coppola | Engineering |
Electrodynamics of continuous media | 2 | 9 | Claudio Serpico | Engineering |
Option from Group II | 6 | Engineering | ||
Option fromGroup III | 6 | |||
Training activities in the student's autonomous choice | 12 | |||
Further knowledge | 3 | |||
Final exam | 21 |
Curriculum A
GROUP |
Course Designation | Semester | CFU | Training Activity | Professor | Training Scope |
---|---|---|---|---|---|---|
I | Geometric Structures and Topology | 6 | B | Mathematics | ||
Mathematical Methods for Engineering | 1 | 3 CFU presence 3CFU MOOC | B | Lina Mallozzi | Mathematics | |
Calculus of Variations | 6 | B | Mathematics | |||
Discrete Mathematics | 6 | B | Mathematics | |||
Stochastic Processes | 2 | 6 | B | Enrica Pirozzi | Mathematics | |
Operational Research | 1 | 6 | B | Daniele Ferone | Mathematics | |
Algebraic Structures and Advanced Linear Algebra | 2 | 6 | B | Davide Franco | Mathematics | |
Mathematics for Cryptography | 2 | 6 | B | Ulderico Dardano | Mathematics | |
Computational Complexity | 6 | B | Mathematics | |||
II | Optoelctronics | 2 | 6 | B | Giovanni Breglio | Engineering |
Electromagnetic Fields | 2 | 6 | B | Engineering | ||
Algorithms and Parallel Computing | 2 | 6 | B | Valeria Mele | Engineering | |
Information Theory | 2 | 6 | B | Jaime Llorca | Engineering | |
Systems Identification | 1 | 6 | B | Francesco Garofalo | Engineering | |
III | Signals Theory (module 2 of Statistical Methods and Signals Theory 12 cfu) | 2 | 6 | C | Francesco Verde | |
Economic Theory (module 2 of Statistical Methods and Ecomonic Theory 12 cfu) | 2 | 6 | C | Maria Gabriella Graziano | ||
Statistical Methods for Industrial Process Monitoring (module 1 of Statistical Methods and Signals Theory 12 cfu and of Statistical Methods and Economic Theory 12 cfu) |
1 | 6 | C | Christian Capezza | ||
Modern Physics (module 1 of Modern and Solid Physics) | 1 | 6 | C | Luigi Rosa | ||
Solid State Physics (module 2 of Modern and Solid Physics) | 2 | 6 | C | Andrea Zen |
Curriculum B
GROUP |
Course Designation | Semester | CFU | Training Activity | Professor |
Training Scope |
---|---|---|---|---|---|---|
I | Geometric Structures and Topology | 6 | B | Mathematics | ||
Partial Differential Equations | 1 | 6 | B | Nicola Fusco | Mathematics | |
Advanced Applied Engineering Mathematics | 2 | 6 | B | Mathematics | ||
Differential Geometry | 2 | 3 CFU presence 3CFU MOOC | B | Francesco D'Andrea | Mathematics | |
II | Mechanical Vibrations | 2 | 6 | B | Flavio Farroni | Engineering |
Electromagnetic Fields | 2 | 6 | B | Engineering | ||
Waves | 6 | B | Engineering | |||
Heat transfer | 6 | B | Engineering | |||
Analysis and Control of Complex Systems | 2 | 6 | B | Pietro de Lellis | Engineering | |
Nonlinear Dynamics and Control | 6 | B | Mario Di Bernardo | Engineering | ||
Environment Fluid Dynamics and Hydraulics | 2 | 6 | B | Oreste Fecarotta - Andrea Vacca | Engineering | |
Theory of Elasticity | 1 | 6 | B | Luciano Rosati | Engineering | |
III | Chemical Process Analysis and Simulation (module 1 of Statistical Methods and Chemical Process 12 cfu) | 2 | 6 | C | Lucia Russo | |
Economic Theory (module 2 of Statistical Methods and Ecomonic Theory 12 cfu) | 2 | 6 | C | Maria Gabriella Graziano | ||
Statistical Methods for Industrial Process Monitoring (module 1 of Statistical Methods and Signals Theory 12 cfu and of Statistical Methods and Economic Theory 12 cfu) |
1 | 6 | C | Christian Capezza | ||
Modern Physics (module 1 of Modern and Solid Physics) | 1 | 6 | C | Luigi Rosa | ||
Solid State Physics (module 2 of Modern and Solid Physics) | 2 | 6 | C | Andrea Zen |